Holiday Appartment Pricing
Please select your week below to obtain the relevant price
May 2012
| Week Beginning | Per Week | Weekend 3 Nights | Mid Week 3/4 Nights |
|---|---|---|---|
| 27th April -4th May 2012 | £400 | BOOKED | £240 |
| 4th May -11th May 2012 | £400 | £290 | £240 |
| 11th May-18th May 2012 | £400 | £290 | £240 |
| 18th May-25th May 2012 | £400 | £290 | £240 |
June 2012
| Week Beginning | Per Week | Weekend 3 Nights | Mid Week 3/4 Nights |
|---|---|---|---|
| 25th May-1st June 2012 |
£400 | £290 | £240 |
| 1st June - 8th June 2012 | Not Available | Booked | £290 |
| 8th June -15th June2012 | Booked | Booked | Booked |
| 15th June-22nd June 2012 | £400 | £290 | £240 |
| 22nd June-29th June 2012 | £400 | £290 | £240 |
July 2012
| Week Beginning | Per Week | Weekend 3 Nights | Mid Week 3/4 Nights |
|---|---|---|---|
| 29th June-6th July 2012 | £400 | £290 | £240 |
| 6th July-13th July2012 | £400 | BOOKED | £240 |
| 13th July-20th July 2012 | £400 | £290 | £240 |
| 20th July-27th 2012 | BOOKED | BOOKED | BOOKED |
August 2012
| Week Beginning | Per Week | Weekend 3 Nights | Mid Week 3/4 Nights |
|---|---|---|---|
| 27th July-3rd August 2012 | £500 | £330 | £300 |
| 3rd August-10th August 2012 | Not Available | Booked | £300 |
| 10th August- 17th August2012 | Not Available | Booked | £300 |
| 17th August-24th 2012 | Not Available | Booked | £300 |
| 24th August-31st August 2012 | £500 | £330 | £300 |
September 2012
| Week Beginning | Per Week | Weekend 3 Nights | Mid Week 3/4 Nights |
|---|---|---|---|
| 31st August-7th September 2012 | Not Available | Booked | £240 |
| 7th September-14th September 2012 | Not available | Booked | £240 |
| 14th September-21st Sept 2012 | £400 | £290 | £240 |
| 21st September-28th Sept 2012 | Not Available | Booked | £240 |
| 28th September-5th October 2012 | Not Available | Booked | £240 |
October 2012
| Week Beginning | Per Week | Weekend 3 Nights | Mid Week 3/4 Nights |
|---|---|---|---|
| 5th October-12 Oct 2012 | £400 | £290 | £240 |
| 12th October-19th Oct 2012 | £400 | £290 | £240 |
| 19th October-26th 2012 | £400 | £290 | £240 |
| 26th October-2nd Nov 2012 | £500 | £330 | £300 |
November 2012
| Week Beginning | Per Week | Weekend 3 Nights | Mid Week 3/4 Nights |
|---|---|---|---|
| 2nd November-9th Nov 2012 | £400 | £290 | £240 |
| 9th November-16th Nov 2012 | £400 | £290 | £240 |
| 16th November-23rd Nov 2012 | £400 | £290 | £240 |
| 23rd November-30th Nov 2012 | £400 | £290 | £240 |
December 2012
| Week Beginning | Per Week | Weekend 3 Nights | Mid Week 3/4 Nights |
|---|---|---|---|
| 30th November-7th Dec 2012 | £400 | £290 | £240 |
| 7th December-14 Dec 2012 |
£400 | £290 | £240 |
| 14th December-21st Dec 2012 | £400 | £290 | £240 |
| 21st December-28th Dec 2012 | £500 | n/a | n/a |
| 28th December-4th Jan 2013 | £500 | n/a | n/a |
| 4th January-11th Jan 2013 | £300 | £210 | £190 |
For bookings from the 11th January to 27th April please telephone on 01873 812404

